Statistics
Total by Year
|
|
Aug 00-June 01
|
July 01 - Jun 02
|
July 02 - May 03
|
Total
|
| Sent In State |
15,250
|
14,343
|
10,428
|
40,021
|
| Sent Out State |
22,646
|
25,846
|
18,681
|
67,173
|
| Received In State |
12,277
|
12,527
|
8,465
|
33,269
|
| Received Out State |
14,041
|
17,420
|
9,852
|
41,311
|
| Total Transmissions |
64,214
|
70,136
|
47,426
|
184,774
|
| Total Monthly Average |
5,838
|
5,845
|
4,312
|
5,194
|
Total by Month
| Sent Instate | Sent Outstate | Received Instate | Received Outstate | ||
| Aug-00 | 1,080 | 1,376 | 531 | 557 | detailed info |
| Sep-00 | 1,222 | 1,399 | 1,120 | 765 | detailed info |
| Oct-00 | 2,073 | 2,752 | 1,793 | 1,403 | detailed info |
| Nov-00 | 1,507 | 2,249 | 1,242 | 1,062 | detailed info |
| Dec-00 | 719 | 1,324 | 643 | 1,063 | detailed info |
| Jan-01 | 1,239 | 2,028 | 935 | 1,237 | detailed info |
| Feb-01 | 1,842 | 2,339 | 1,472 | 1,609 | detailed info |
| Mar-01 | 1,975 | 2,895 | 1,700 | 1,910 | detailed info |
| Apr-01 | 1,471 | 2,531 | 1,141 | 1,805 | detailed info |
| May-01 | 907 | 1,835 | 800 | 1,218 | detailed info |
| Jun-01 | 1,215 | 1,918 | 900 | 1,412 | detailed info |
| Jul-01 | 1,621 | 2,137 | 1,202 | 1,655 | detailed info |
| Aug-01 | 1,276 | 2,221 | 1,017 | 1,466 | detailed info |
| Sep-01 | 1,281 | 2,034 | 1,130 | 1,331 | detailed info |
| Oct-01 | 1,232 | 2,736 | 1,185 | 2,081 | detailed info |
| Nov-01 | 1,573 | 2,787 | 1,409 | 1,599 | detailed info |
| Dec-01 | 834 | 1,395 | 639 | 1,055 | detailed info |
| Jan-02 | 1,335 | 2,415 | 994 | 1,359 | detailed info |
| Feb-02 | 1,376 | 2,150 | 1,195 | 1,514 | detailed info |
| Mar-02 | 1,155 | 1,967 | 1,038 | 1,530 | detailed info |
| Apr-02 | 1,200 | 2,076 | 1,148 | 1,528 | detailed info |
| May-02 | 843 | 2,171 | 880 | 1,257 | detailed info |
| Jun-02 | 617 | 1,757 | 690 | 1,045 | detailed info |
| Jul-02 | 515 | 351 | 746 | 473 | detailed info |
| Aug-02 | 70 | 271 | 196 | 147 | detailed info |
| Sept-02 | 1,287 | 2,083 | 915 | 1,087 | detailed info |
| Oct-02 | 1,543 | 3,362 | 1,187 | 1,716 | detailed info |
| Nov-02 | 1,048 | 1,656 | 939 | 782 | detailed info |
| Dec-02 | 258 | 107 | 222 | 154 | detailed info |
| Jan-03 | 382 | 510 | 550 | 368 | detailed info |
| Feb-03 | 634 | 1196 | 703 | 696 | detailed info |
| Mar-03 | 1,854 | 3,605 | 1,110 | 1,577 | detailed info |
| Apr-03 | 1,898 | 2,904 | 1,242 | 1,577 | detailed info |
| May-03 | 939 | 2,636 | 655 | 1,275 | detailed info |
| Total | 40,021 | 67,173 | 33,269 | 41,313 | 181,776 |
Get more information on Resource Sharing through KYVL
Last Updated: Monday, 18-Aug-2008 09:43:33 EDT