Participants
Ground Courier Service is offered to all public libraries and public postsecondary institutions at no cost. Other institutions, agencies and libraries may opt-in for service.
In summary, the KYVL Ground Courier Service:
Participating libraries:
The participating sites are currently served by a single contract negotiated
and administered by KYVL using the services of a single vendor. The courier
delivers materials to participating sites throughout the Commonwealth. These
sites and their current pickup schedules are listed at our Resource
Sharing information page.
Statistics
Total by Year
| 05/00-06/01 | 07/ 01-06/02 | 07/02-06/03 | 07/03-06/04 | 07/04-06/05 | 07/05-06/06 | 07/06-04/07 | Total |
|
| Bags Delivered | 50,829 |
58,506 |
53,417 |
56,159 |
57,953 |
62,954 |
47,765 |
387,607 |
| Items Delivered | 70,225 |
77,211 |
69,958 |
74,255 |
77,765 |
87,480 |
71,952 |
528,870 |
| Items Delivered - Monthly Average |
6,384 |
6,434 |
5,830 |
6,188 |
6,480 |
7,290 |
7,195 |
6,542 |
Total By Month
| Bags Delivered | Items Delivered | ||
| Aug-00 | 3,642 | 4,564 | detailed info |
| Sep-00 | 4,213 | 5,828 | detailed info |
| Oct-00 | 5,193 | 7,618 | detailed info |
| Nov-00 | 4,473 | 6,501 | detailed info |
| Dec-00 | 3,370 | 4,512 | detailed info |
| Jan-01 | 4,600 | 6,155 | detailed info |
| Feb-01 | 5,440 | 8,399 | detailed info |
| Mar-01 | 5,723 | 7,962 | detailed info |
| Apr-01 | 5,332 | 7,015 | detailed info |
| May-01 | 4,590 | 6,107 | detailed info |
| Jun-01 | 4,253 | 5,564 | detailed info |
| Jul-01 | 4,294 | 5,551 | detailed info |
| Aug-01 | 4,887 | 6,143 | detailed info |
| Sep-01 | 4,536 | 5,935 | detailed info |
| Oct-01 | 5,478 | 7,753 | detailed info |
| Nov-01 | 4,803 | 6,332 | detailed info |
| Dec-01 | 3,623 | 4,786 | detailed info |
| Jan-02 | 4,664 | 9,003 | detailed info |
| Feb-02 | 5,113 | 6,797 | detailed info |
| Mar-02 | 5,147 | 6,709 | detailed info |
| Apr-02 | 5,189 | 6,640 | detailed info |
| May-02 | 5,167 | 6,204 | detailed info |
| Jun-02 | 5,605 | 5,358 | detailed info |
| Jul-02 | 4,072 | 5,338 | detailed info |
| Aug-02 | 1,253 | 1,621 | detailed info |
| Sep-02 | 4,997 | 6,172 | detailed info |
| Oct-02 | 6,083 | 8,238 | detailed info |
| Nov-02 | 4,546 | 5,793 | detailed info |
| Dec-02 | 3,288 | 4,054 | detailed info |
| Jan-03 | 3,974 | 5,029 | detailed info |
| Feb-03 | 4,041 | 4,955 | detailed info |
| Mar-03 | 5,207 | 6,923 | detailed info |
| Apr-03 | 5,290 | 7,132 | detailed info |
| May-03 | 3,731 | 4,946 | detailed info |
| Jun-03 | 4,623 | 6,168 | detailed info |
| Jul-03 | 4,354 | 5,684 | detailed info |
| Aug-03 | 4,245 | 5,523 | detailed info |
| Sep-03 | 4,946 | 6,680 | detailed info |
| Oct-03 | 5,783 | 7,432 | detailed info |
| Nov-03 | 3,956 | 5,315 | detailed info |
| Dec-03 | 4,168 | 5,593 | detailed info |
| Jan-04 | 4,825 |
4,946 | detailed info |
| Feb-04 | 5,023 | 6,668 | detailed info |
| Mar-04 | 5,023 | 6,668 | detailed info |
| Apr-04 | 4,634 | 5,856 | detailed info |
| May-04 | 4,583 | 6,154 | detailed info |
| Jun-04 | 3,730 | 4,808 | detailed info |
| Jul-04 | 4,633 | 6,064 | detailed info |
| Aug-04 | 4,721 | 6,207 | detailed info |
| Sep-04 | 5,678 | 7,561 | detailed info |
| Oct-04 | 5,400 | 7,143 | detailed info |
| Nov-04 | 3,309 | 4,571 | detailed info |
| Dec-04 | 4,374 | 5,842 | detailed info |
| Jan-05 | 4,753 | 6,298 | detailed info |
| Feb-05 | 5,515 | 7,891 | detailed info |
| Mar-05 | 6,225 | 8,491 | detailed info |
| Apr-05 | 3,506 | 4,635 | detailed info |
| May-05 | 4,723 | 6,337 | detailed info |
| Jun-05 | 4,873 | 6,397 | detailed info |
| Jul-05 | 3,298 | 4,320 | detailed info |
| Aug-05 | 5,159 | 6,765 | detailed info |
| Sept-05 | 5,702 | 7,930 | detailed info |
| Oct-05 | 4,689 | 6,641 | detailed info |
| Nov-05 | 5,116 | 7,367 | detailed info |
| Dec-05 | 4,567 | 6,134 | detailed info |
| Jan-06 | 4,673 | 6,468 | detailed info |
| Feb-06 | 5,567 | 7,843 | detailed info |
| Mar-06 | 6,632 | 10,034 | detailed info |
| Apr-06 | 6,933 | 8,245 | detailed info |
| May-06 | 5,151 | 7,758 | detailed info |
| Jun-06 | 5,462 | 7,970 | detailed info |
| Jul-06 | 4,640 | 7,060 | detailed info |
| Aug-06 | 4,751 | 6,483 | detailed info |
| Sep-06 | 4,849 | 7,369 | detailed info |
| Oct-06 | 5,382 | 7,631 | detailed info |
| Nov-06 | 5,051 | 7,633 | detailed info |
| Dec-06 | 3,682 | 5,537 | detailed info |
| Jan-07 | 5,039 | 7,819 | detailed info |
| Feb-07 | 4,393 | 6,878 | detailed info |
| Mar-07 | 5,402 | 8,187 | detailed info |
| Apr-07 | 4,516 | 7,279 | detailed info |
| Total | 384,074 |
521,920 |
Get more information on Resource Sharing through KYVL
Last Updated: Monday, 18-Aug-2008 09:46:48 EDT