| Gary Austin, Head of Periodicals & Documents, Morehead State University | Agriculture |
| Claudia Fitch, Business Reference Librarian, Louisville Free Public Library | Business & Economy, Earnings & Income, Expenditures & Wealth, Labor & Workforce. Manufactures |
| Eileen Haddix, Director of Library Services, Hazard Community College | Sciences |
| Shawn Livingston, Reference Librarian, University of Kentucky | Disaster & Emergency Services, KY National Guard, Courts & Prisons |
| Rosemary Meszaros, Western Kentucky University | Statistics from Surrounding States |
| Kurt Metzmeier, Legal Reference Librarian, Brandeis School of Law, University of Louisville | Technology & Communication, Human Rights |
| Bill Richardson, State Publications Coordinator, Kentucky Dept. for Libraries and Archives | State & Local Government |
| Rae Shepherd-Schlechter, Patents and Trademarks Librarian, Louisville Free Public Library | Patents & Trademarks |
| Linda Sizemore, Government Documents and Law Librarian, Eastern Kentucky University | Transportation, Population |
| Claudene Sproles, Government Documents Reference Librarian, Ekstrom Library, University of Louisville | Parks, Recreation, & Tourism, Weather |
| Michael Whiteman, Assoc. Director, Brandeis School of Law, University of Louisville | Banking, Immigration |
| Barbara Whitener, Government Electronic Resources Specialist, University of Louisville | Education, Environment, Energy, Natural Resources, Crime, Law Enforcement, Social & Human Services |
| Dee Wood, Documents & Bibliographic Access Librarian, UK College of Law Library, University of Kentucky | Elections |
| Pat Yannarella, Boone County Public Library | Consumer Prices |
| Phil Yannarella, Documents Librarian, Northern Kentucky University | Arts & Humanities, Health & Nutrition |
Last Updated: Thursday, 18-Oct-2007 12:39:48 EDT