Web Server Statistics for www.kyvl.org

Program started at Fri-01-Feb-2002 06:10.
Analysed requests from Tue-01-Jan-2002 00:01 to Thu-31-Jan-2002 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Successful requests: 1,412,996
Average successful requests per day: 45,582
Successful requests for pages: 141,642
Average successful requests for pages per day: 4,569
Failed requests: 91,182
Redirected requests: 9,235
Distinct files requested: 12,708
Distinct hosts served: 16,993
Corrupt logfile lines: 19
Unwanted logfile entries: 2,849
Data transferred: 3.118 Gbytes
Average data transferred per day: 103.012 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Each unit (+) represents 4,000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Jan 2002: 1412996: 141642: ++++++++++++++++++++++++++++++++++++
Busiest month: Jan 2002 (141,642 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Each unit (+) represents 200 requests for pages or part thereof.

     date:  reqs: pages: 
---------: -----: -----: 
 1/Jan/02: 13807:  2022: +++++++++++
 2/Jan/02: 31873:  2364: ++++++++++++
 3/Jan/02: 34461:  3022: ++++++++++++++++
 4/Jan/02: 35158:  2967: +++++++++++++++
 5/Jan/02: 23839:  1926: ++++++++++

 6/Jan/02: 18085:  2532: +++++++++++++
 7/Jan/02: 39977:  4065: +++++++++++++++++++++
 8/Jan/02: 43841:  3964: ++++++++++++++++++++
 9/Jan/02: 49250:  5614: +++++++++++++++++++++++++++++
10/Jan/02: 44458:  4229: ++++++++++++++++++++++
11/Jan/02: 47165:  4284: ++++++++++++++++++++++
12/Jan/02: 20368:  1640: +++++++++

13/Jan/02: 18723:  2395: ++++++++++++
14/Jan/02: 58392:  5205: +++++++++++++++++++++++++++
15/Jan/02: 68613:  7526: ++++++++++++++++++++++++++++++++++++++
16/Jan/02: 64333:  6399: ++++++++++++++++++++++++++++++++
17/Jan/02: 76023:  6924: +++++++++++++++++++++++++++++++++++
18/Jan/02: 46112:  4949: +++++++++++++++++++++++++
19/Jan/02: 22966:  2426: +++++++++++++

20/Jan/02: 25005:  3596: ++++++++++++++++++
21/Jan/02: 35931:  3153: ++++++++++++++++
22/Jan/02: 63547:  6156: +++++++++++++++++++++++++++++++
23/Jan/02: 65888:  6525: +++++++++++++++++++++++++++++++++
24/Jan/02: 69986:  6517: +++++++++++++++++++++++++++++++++
25/Jan/02: 52832:  5865: ++++++++++++++++++++++++++++++
26/Jan/02: 26951:  3833: ++++++++++++++++++++

27/Jan/02: 31398:  3753: +++++++++++++++++++
28/Jan/02: 69629:  6285: ++++++++++++++++++++++++++++++++
29/Jan/02: 69850:  6889: +++++++++++++++++++++++++++++++++++
30/Jan/02: 71265:  7268: +++++++++++++++++++++++++++++++++++++
31/Jan/02: 73270:  7349: +++++++++++++++++++++++++++++++++++++
Busiest day: 15/Jan/02 (7,526 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Each unit (+) represents 300 requests for pages or part thereof.

hr:   reqs: pages: 
--: ------: -----: 
 0:  21246:  4981: +++++++++++++++++
 1:  10532:  2319: ++++++++
 2:  12220:  5265: ++++++++++++++++++
 3:   6896:  1838: +++++++
 4:   6084:  1646: ++++++
 5:   5279:  1492: +++++
 6:   7803:  1580: ++++++
 7:  17876:  2719: ++++++++++
 8:  56495:  7297: +++++++++++++++++++++++++
 9:  94601:  8952: ++++++++++++++++++++++++++++++
10: 109421: 10719: ++++++++++++++++++++++++++++++++++++
11: 116181: 10408: +++++++++++++++++++++++++++++++++++
12: 103082:  9295: +++++++++++++++++++++++++++++++
13: 125242: 11458: +++++++++++++++++++++++++++++++++++++++
14: 115756: 10227: +++++++++++++++++++++++++++++++++++
15: 109427:  9037: +++++++++++++++++++++++++++++++
16: 100665:  8019: +++++++++++++++++++++++++++
17:  77726:  6335: ++++++++++++++++++++++
18:  67454:  5573: +++++++++++++++++++
19:  66324:  5435: +++++++++++++++++++
20:  60824:  5247: ++++++++++++++++++
21:  52251:  4945: +++++++++++++++++
22:  42973:  3934: ++++++++++++++
23:  26638:  2921: ++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1412996:   100%: [unresolved numerical addresses]
 325238: 23.60%:   162
 323149: 23.46%:     162.114
 163816: 15.85%:       162.114.24
 158137: 15.52%:         162.114.24.119 (Kentucky Dept of Education)
 172241: 10.88%:   216
  67230:  3.40%:     216.69 (KCTCS)
  25630:  1.70%:     216.249
  16346:  1.04%:     216.68
  10348:  0.60%:     216.23
  56252:  6.01%:   128
  52842:  5.66%:     128.163 (University of Kentucky)
  81618:  5.51%:   65
  22367:  1.49%:     65.82
   8325:  0.59%:     65.163
  84202:  4.97%:   205
  55307:  2.87%:     205.204
  17659:  1.38%:     205.188
  74421:  4.68%:   24
   9414:  0.70%:     24.4
   8010:  0.69%:     24.249
  65635:  4.63%:   209
  17879:  1.18%:     209.209
  11651:  0.83%:     209.250
  10126:  0.74%:     209.214
  66759:  4.50%:   63
  62989:  4.24%:   208
   9870:  0.63%:     208.129
   9964:  0.57%:     208.47
  47409:  3.90%:   64
  13239:  1.04%:     64.12
  10383:  0.75%:     64.89
   3893:  0.54%:     64.152
  45491:  3.53%:   66
  13096:  0.92%:     66.38
   9898:  0.64%:     66.156
  45002:  3.00%:   12
  11132:  0.65%:     12.44
  32431:  2.26%:   206
  17032:  1.20%:     206.28
  26672:  1.75%:   198
  17721:  1.49%:   152
  16446:  1.40%:     152.163
  19539:  1.39%:   207
  17314:  1.26%:   67
  14618:  1.16%:   204
  11852:  0.98%:   4
  12319:  0.89%:   161
  11275:  0.82%:     161.6
  10976:  0.82%:   147
  10075:  0.76%:     147.133
  13244:  0.72%:   136
  12724:  0.67%:     136.165 (University of Louisville)
   9669:  0.65%:   199
   8235:  0.60%:   192
   9187:  0.60%:   172

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Listing organisations, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1412996:   100%: [unresolved numerical addresses]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Listing files with at least 100 requests, sorted by the number of requests.

   reqs: %bytes:       last date: file
-------: ------: ---------------: ----
  32873:  6.17%: 31/Jan/02 23:59: /
  20438:  2.88%: 31/Jan/02 23:59: /html/k12/k12.shtml
   8392:  2.81%: 31/Jan/02 23:49: /html/k12/high.shtml
   6317:  1.32%: 31/Jan/02 23:55: /html/k12/elem.shtml
   5175:  1.60%: 31/Jan/02 23:53: /html/k12/middle.shtml
   4662:  0.07%: 31/Jan/02 23:20: /kentuckiana/digilibcoll/digilibcoll.shtml
   4213:  0.08%: 31/Jan/02 23:59: /html/redirect/redirect.htm
   3001:  0.68%: 31/Jan/02 23:19: /html/kyvustudents/students.shtml
   2536:  0.58%: 31/Jan/02 23:56: /html/teachers/teachers.shtml
   2488:  0.77%: 31/Jan/02 23:07: /html/ref/ref.shtml
   1956:  0.27%: 31/Jan/02 23:50: /html/kentuckians/kentuckians.shtml
   1567:  0.37%: 31/Jan/02 22:56: /html/gia/gia.shtml
   1280:  0.28%: 31/Jan/02 23:36: /html/ae/ae.shtml
   1223:  0.19%: 31/Jan/02 22:56: /html/about/about.shtml
   1211:  0.45%: 31/Jan/02 23:52: /html/gia/kystats.shtml
    949:  1.94%: 31/Jan/02 22:57: /html/about/databases/alldatabasedesc.shtml
    908:  0.12%: 31/Jan/02 23:49: /html/about/kyhomepages.shtml
    781:  1.81%: 31/Jan/02 23:37: /html/about/kylibscounty.shtml
    751:  0.15%: 31/Jan/02 22:56: /html/maintext.shtml
    722:  0.19%: 31/Jan/02 22:51: /html/gia/sacourts.shtml
    626:  0.12%: 31/Jan/02 23:48: /html/ref/helpform.shtml
    620:  0.01%: 31/Jan/02 23:27: /kcvl/html/k12/k12.shtml
    618:  0.08%: 31/Jan/02 22:56: /html/kyvufaculty/kyvufaculty.shtml
    598:  0.33%: 31/Jan/02 21:37: /html/ref/subgeneral.shtml
    543:  0.14%: 31/Jan/02 22:07: /html/gia/savital.shtml
    459:  0.24%: 31/Jan/02 22:16: /html/ref/subwriting.shtml
    434:  0.01%: 31/Jan/02 23:42: /htdig/search.html
    398:  0.12%: 31/Jan/02 22:44: /html/kentuckians/navigate.shtml
    383:  0.13%: 31/Jan/02 20:34: /html/about/docdel.shtml
    349:  0.06%: 31/Jan/02 19:22: /html/kyvustudents/findarticlesvu.shtml
    326:  0.11%: 31/Jan/02 22:05: /html/gia/sacrime.shtml
    321:  0.15%: 31/Jan/02 22:47: /html/ref/subhistoryus.shtml
    321:  0.14%: 31/Jan/02 23:53: /html/ref/subhumanities.shtml
    316:  0.21%: 31/Jan/02 22:01: /html/ref/subeducation.shtml
    314:  0.05%: 31/Jan/02 22:43: /html/kentuckians/idpass.shtml
    312:  0.11%: 31/Jan/02 20:39: /html/gia/sapopulation.shtml
    297:  0.05%: 31/Jan/02 22:55: /html/kentuckians/findarticles.shtml
    276:  0.10%: 31/Jan/02 20:36: /html/gia/sageography.shtml
    267:  0.08%: 31/Jan/02 18:09: /html/teachers/reading.shtml
    262:  0.11%: 31/Jan/02 22:38: /html/teachers/science.shtml
    242:  0.11%: 31/Jan/02 15:02: /html/ref/subnews.shtml
    237:  0.03%: 31/Jan/02 21:59: /html/kentuckians/findbooks.shtml
    237:  0.03%: 31/Jan/02 17:08: /html/about/docdel/statistics.shtml
    228:  0.04%: 31/Jan/02 12:56: /html/kyvustudents/findbooksvustu.shtml
    227:  0.06%: 31/Jan/02 19:49: /html/ref/substudentresources.shtml
    227:  0.07%: 31/Jan/02 21:35: /html/gia/archeology.shtml
    226:  0.06%: 31/Jan/02 20:45: /html/ref/subscience.shtml
    225:  0.11%: 31/Jan/02 15:41: /html/about/databases/databases.shtml
    221:  0.10%: 31/Jan/02 23:40: /html/teachers/socsci.shtml
    218:  0.04%: 31/Jan/02 17:48: /html/kyvustudents/idpass.shtml
    215:       : 31/Jan/02 13:55: /html/ae/database.shtml
    214:  0.01%: 31/Jan/02 19:55: /kentuckiana/Ebind/docs/929_3/relatedinfo/kyl.html
    213:  0.06%: 31/Jan/02 23:16: /html/teachers/math.shtml
    210:  0.05%: 31/Jan/02 16:49: /html/about/services.shtml
    208:  0.14%: 31/Jan/02 20:53: /html/ref/subsocsci.shtml
    206:  0.08%: 31/Jan/02 21:29: /html/gia/saparks.shtml
    205:  0.03%: 31/Jan/02 16:36: /html/about/stats/stats.shtml
    203:  0.10%: 31/Jan/02 19:46: /html/gia/polisci.shtml
    199:  0.05%: 31/Jan/02 17:32: /html/teachers/arts.shtml
    198:  0.06%: 31/Jan/02 19:09: /html/teachers/writing.shtml
    196:  0.03%: 31/Jan/02 22:47: /html/ref/subarc.shtml
    190:  0.18%: 31/Jan/02 15:57: /kentuckiana/digilibcoll/helpcollnew.shtml
    184:  0.03%: 31/Jan/02 12:32: /html/about/committees.shtml
    184:  0.07%: 31/Jan/02 17:14: /html/ref/subcareers.shtml
    182:  0.13%: 31/Jan/02 21:51: /html/ref/subgenealogy.shtml
    179:  0.11%: 31/Jan/02 13:33: /html/ref/subpoli.shtml
    178:       : 31/Jan/02 15:52: /kentuckiana/Ebind/relatedinfo/kukm.html
    177:  0.02%: 31/Jan/02 20:46: /html/about/commentform.shtml
    175:  0.11%: 31/Jan/02 18:52: /html/gia/business.shtml
    174:  0.05%: 31/Jan/02 23:38: /html/gia/saeducation.shtml
    173:  0.06%: 31/Jan/02 22:48: /html/gia/saearnings.shtml
    172:  0.06%: 31/Jan/02 23:34: /html/gia/saelections.shtml
    171:  0.07%: 31/Jan/02 22:33: /html/teachers/genref.shtml
    170:  0.06%: 31/Jan/02 18:56: /html/gia/general.shtml
    168:  0.03%: 31/Jan/02 22:25: /html/ref/submedicine.shtml
    167:  0.05%: 31/Jan/02 21:41: /html/gia/sahuman.shtml
    162:  0.05%: 31/Jan/02 22:48: /html/gia/sanatresources.shtml
    162:  0.06%: 31/Jan/02 20:36: /html/gia/saenvironment.shtml
    159:  0.08%: 31/Jan/02 23:35: /html/ref/subbusiness.shtml
    157:  0.06%: 31/Jan/02 23:33: /html/gia/salabor.shtml
    154:  0.05%: 31/Jan/02 21:42: /kentuckiana/digilibcoll/projects.shtml
    151:  0.05%: 31/Jan/02 20:13: /html/gia/education.shtml
    143:  0.04%: 31/Jan/02 18:54: /html/gia/sastatelocal.shtml
    142:  0.07%: 31/Jan/02 20:33: /html/gia/socsci.shtml
    141:  0.05%: 31/Jan/02 21:57: /html/teachers/profdev.shtml
    140:  0.03%: 31/Jan/02 19:49: /html/gia/historyus.shtml
    139:  0.05%: 31/Jan/02 20:47: /html/ref/subtechnology.shtml
    137:  0.04%: 31/Jan/02 20:34: /html/gia/saagriculture.shtml
    137:  0.07%: 31/Jan/02 20:34: /html/gia/sabusiness.shtml
    137:  0.04%: 31/Jan/02 20:38: /html/gia/salawenforce.shtml
    137:  0.07%: 31/Jan/02 20:49: /html/gia/sahealth.shtml
    135:  0.04%: 31/Jan/02 17:17: /html/gia/safamilies.shtml
    132:  0.04%: 31/Jan/02 20:38: /html/gia/sakynatguard.shtml
    131:  0.05%: 31/Jan/02 20:44: /html/ref/subgeo.shtml
    131:  0.04%: 31/Jan/02 21:59: /html/kyvustudents/navigate.shtml
    127:  0.02%: 31/Jan/02 19:30: /html/about/reach.shtml
    118:  0.03%: 31/Jan/02 20:44: /html/ref/subphil.shtml
    115:  0.02%: 31/Jan/02 22:41: /html/teachers/pracliv.shtml
    114:  0.04%: 31/Jan/02 18:28: /html/gia/saweather.shtml
    108:  0.01%: 31/Jan/02 20:24: /html/about/committees/teachers.shtml
    106:  0.04%: 31/Jan/02 20:39: /html/gia/satech.shtml
    106:  0.03%: 31/Jan/02 20:51: /html/gia/saimmigration.shtml
    103:  0.03%: 31/Jan/02 22:20: /html/gia/sawomen.shtml
    102:  0.03%: 31/Jan/02 20:55: /html/gia/tech.shtml
    100:  0.01%: 31/Jan/02 21:59: /html/kyvufaculty/findarticles.shtml
    100:  0.02%: 31/Jan/02 16:03: /html/about/committees/kentuckiana/min990910.shtml
1292388: 71.32%: 31/Jan/02 23:59: [not listed: 3,224 files]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Listing the first 20 browsers by the number of requests, sorted by the number of requests.

   reqs: browser
-------: -------
1197069: MSIE
 128361: Netscape
  35517: MSProxy
  20411: Netscape (compatible)
   6769: Teleport Pro
   5533: Ultraseek
   4059: Scooter-W3.1.2
   3965: htdig
   2818: FAST-WebCrawler
   1557: Googlebot
   1087: WebTV
   1000: Opera
    636: Wget
    560: Dual Proxy
    519: Mercator-1.0
    255: Java1.3.0_02
    243: HTTPGET
    228: sitecheck.internetseer.com (For more info see: http:
    164: DiaGem
    149: LWP::Simple
   1819: [not listed: 193 browsers]

Browser Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

Listing the first 40 browsers by the number of requests, sorted by the number of requests.

  reqs: browser
------: -------
106572: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
106387: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
102693: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 72109: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
 65700: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
 61470: Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
 57054: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
 43786: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
 35517: MSProxy/2.0
 34269: Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
 26293: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
 26143: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
 25723: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
 25223: Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 22798: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
 21181: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
 18010: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
 17317: Mozilla/3.01 (compatible;)
 16440: Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 16091: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
 14103: Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 13523: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
 12274: Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
 11783: Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
 11206: Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
 10058: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
  8893: Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
  8438: Mozilla/4.77 [en] (WinNT; U)
  7657: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
  6806: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
  6769: Teleport Pro/1.29
  5533: Ultraseek
  5400: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
  4958: Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Union College)
  4879: Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
  4270: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
  4145: Mozilla/4.73 [en] (Win98; U)
  4059: Scooter-W3.1.2
  4044: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
  4035: Mozilla/4.76 [en] (Win98; U)
359110: [not listed: 2,464 browsers]

This analysis was produced by analog4.01/Unix.
Running time: 19 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)

HTML 2.0 Conformant!