Web Server Statistics for www.kyvl.org(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Successful requests: 1,504,038
Average successful requests per day: 53,716
Successful requests for pages: 154,524
Average successful requests for pages per day: 5,518
Failed requests: 100,186
Redirected requests: 7,729
Distinct files requested: 8,509
Distinct hosts served: 18,541
Corrupt logfile lines: 8
Unwanted logfile entries: 2,319
Data transferred: 3.219 Gbytes
Average data transferred per day: 117.741 Mbytes
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Each unit (
) represents 5,000
requests for pages or part thereof.
month: reqs: pages: --------: -------: ------: Feb 2002: 1504038: 154524:Busiest month: Feb 2002 (154,524 requests for pages).![]()
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Each unit (
) represents 250
requests for pages or part thereof.
date: reqs: pages: ---------: -----: -----: 1/Feb/02: 57319: 7298:Busiest day: 7/Feb/02 (8,035 requests for pages).2/Feb/02: 29254: 3966:
3/Feb/02: 28977: 4772:
4/Feb/02: 70101: 7197:
5/Feb/02: 67021: 6348:
6/Feb/02: 70115: 6845:
7/Feb/02: 73596: 8035:
8/Feb/02: 59500: 7258:
9/Feb/02: 27450: 3510:
10/Feb/02: 32657: 3583:
11/Feb/02: 67767: 6369:
12/Feb/02: 62853: 5982:
13/Feb/02: 70100: 6586:
14/Feb/02: 58751: 5472:
15/Feb/02: 48449: 5594:
16/Feb/02: 26192: 2393:
17/Feb/02: 28783: 3707:
18/Feb/02: 48969: 4173:
19/Feb/02: 69678: 6590:
20/Feb/02: 70772: 6714:
21/Feb/02: 67970: 6079:
22/Feb/02: 51743: 4863:
23/Feb/02: 28146: 2461:
24/Feb/02: 31154: 4308:
25/Feb/02: 64628: 6423:
26/Feb/02: 63984: 5834:
27/Feb/02: 62951: 5908:
28/Feb/02: 65158: 6256:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Each unit (
) represents 300
requests for pages or part thereof.
hr: reqs: pages: --: ------: -----: 0: 21865: 3915:1: 17235: 5854:
2: 13448: 5609:
3: 6555: 1834:
4: 5840: 1643:
5: 6748: 1616:
6: 6548: 1630:
7: 19282: 2442:
8: 53604: 6111:
9: 102387: 11232:
10: 115526: 10814:
11: 125079: 10884:
12: 107126: 10001:
13: 117240: 11304:
14: 121490: 11368:
15: 117476: 9746:
16: 104065: 9196:
17: 86479: 7354:
18: 80614: 6639:
19: 71367: 5896:
20: 66735: 5547:
21: 58071: 4880:
22: 45656: 4181:
23: 33602: 4828:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain -------: ------: ------ 1504038: 100%: [unresolved numerical addresses] 311157: 18.27%: 162 309831: 18.18%: 162.114 142581: 11.30%: 162.114.24 137921: 11.05%: 162.114.24.119 (Kentucky Dept of Education) 196300: 11.79%: 216 77265: 3.75%: 216.69 (KCTCS) 37302: 2.41%: 216.249 16766: 1.01%: 216.68 7356: 0.54%: 216.135 7176: 0.53%: 216.196 82962: 9.09%: 128 79427: 8.83%: 128.163 (University of Kentucky) 111520: 6.38%: 205 82889: 4.36%: 205.204 16985: 1.32%: 205.188 85072: 6.00%: 65 30907: 2.55%: 65.82 11845: 0.71%: 65.163 72101: 5.00%: 209 18643: 1.19%: 209.209 13286: 0.89%: 209.250 9274: 0.58%: 209.214 65945: 4.22%: 208 10116: 0.57%: 208.47 62056: 4.12%: 63 66902: 4.01%: 12 13086: 0.67%: 12.44 45630: 3.49%: 64 12530: 1.01%: 64.12 9817: 0.64%: 64.89 45920: 3.45%: 66 13312: 0.88%: 66.38 9532: 0.61%: 66.156 3140: 0.52%: 66.77 53224: 3.20%: 24 35913: 2.16%: 206 17627: 1.02%: 206.28 29456: 1.94%: 67 8700: 0.56%: 67.211 23161: 1.55%: 161 22303: 1.47%: 161.6 23386: 1.45%: 207 20735: 1.31%: 198 16598: 1.23%: 152 15630: 1.15%: 152.163 15230: 1.00%: 204 10483: 0.96%: 192 12011: 0.78%: 147 11204: 0.73%: 147.133 14639: 0.75%: 136 14253: 0.72%: 136.165 (University of Louisville) 9176: 0.60%: 4 7422: 0.52%: 172
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Listing organisations, sorted by the number of requests.
reqs: %bytes: organisation -------: ------: ------------ 1504038: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Listing files with at least 100 requests, sorted by the number of requests.
reqs: %bytes: last date: file
-------: ------: ---------------: ----
36527: 6.60%: 28/Feb/02 23:59: /
21744: 3.02%: 28/Feb/02 23:57: /html/k12/k12.shtml
7780: 2.52%: 28/Feb/02 23:57: /html/k12/high.shtml
6660: 1.36%: 28/Feb/02 23:58: /html/k12/elem.shtml
5444: 1.63%: 28/Feb/02 23:57: /html/k12/middle.shtml
4188: 0.06%: 28/Feb/02 23:59: /kentuckiana/digilibcoll/digilibcoll.shtml
3558: 0.78%: 28/Feb/02 22:56: /html/kyvustudents/students.shtml
3109: 0.06%: 28/Feb/02 23:46: /html/redirect/redirect.htm
2946: 0.90%: 28/Feb/02 23:20: /html/ref/ref.shtml
2889: 0.64%: 28/Feb/02 23:48: /html/teachers/teachers.shtml
1917: 0.26%: 28/Feb/02 23:38: /html/kentuckians/kentuckians.shtml
1729: 0.40%: 28/Feb/02 21:44: /html/gia/gia.shtml
1577: 3.15%: 28/Feb/02 23:04: /html/about/databases/alldatabasedesc.shtml
1361: 0.49%: 28/Feb/02 23:15: /html/gia/kystats.shtml
1168: 0.18%: 28/Feb/02 21:05: /html/about/about.shtml
1152: 0.15%: 28/Feb/02 22:33: /html/about/kyhomepages.shtml
1070: 0.23%: 28/Feb/02 21:47: /html/ae/ae.shtml
893: 0.49%: 28/Feb/02 23:21: /html/ref/subgeneral.shtml
774: 1.72%: 28/Feb/02 23:28: /html/about/kylibscounty.shtml
703: 0.01%: 28/Feb/02 23:18: /kcvl/html/k12/k12.shtml
650: 0.17%: 28/Feb/02 23:00: /html/gia/sacourts.shtml
623: 0.11%: 28/Feb/02 22:27: /html/ref/helpform.shtml
620: 0.12%: 28/Feb/02 23:12: /html/maintext.shtml
564: 0.07%: 28/Feb/02 22:42: /html/kyvufaculty/kyvufaculty.shtml
560: 0.14%: 28/Feb/02 22:18: /html/gia/savital.shtml
502: 0.26%: 28/Feb/02 21:07: /html/ref/subwriting.shtml
458: 0.02%: 28/Feb/02 21:36: /htdig/search.html
420: 0.07%: 28/Feb/02 22:56: /html/kyvustudents/findarticlesvu.shtml
410: 0.14%: 28/Feb/02 23:28: /html/gia/sacrime.shtml
384: : 28/Feb/02 15:40: /kentuckiana/Ebind/relatedinfo/kukm.html
381: 0.11%: 28/Feb/02 21:39: /html/kentuckians/navigate.shtml
380: 0.12%: 28/Feb/02 20:06: /html/about/docdel.shtml
377: 0.18%: 28/Feb/02 23:31: /html/ref/subhistoryus.shtml
331: 0.21%: 28/Feb/02 21:32: /html/ref/subeducation.shtml
330: 0.11%: 28/Feb/02 22:07: /html/gia/sapopulation.shtml
320: 0.04%: 28/Feb/02 17:57: /html/about/training2002/training.shtml
315: 0.14%: 28/Feb/02 20:55: /html/ref/subhumanities.shtml
308: 0.05%: 28/Feb/02 22:04: /html/kentuckians/idpass.shtml
285: 0.14%: 28/Feb/02 15:43: /html/gia/polisci.shtml
280: 0.11%: 28/Feb/02 15:53: /html/teachers/science.shtml
280: 0.07%: 28/Feb/02 22:10: /html/gia/safamilies.shtml
279: 0.09%: 28/Feb/02 23:06: /html/gia/saeducation.shtml
271: 0.09%: 28/Feb/02 22:09: /html/gia/sageography.shtml
268: 0.04%: 28/Feb/02 21:45: /html/kentuckians/findarticles.shtml
267: 0.10%: 28/Feb/02 23:05: /html/gia/saparks.shtml
264: 0.01%: 28/Feb/02 17:53: /kentuckiana/Ebind/docs/929_3/relatedinfo/kyl.html
264: 0.09%: 28/Feb/02 19:51: /html/gia/education.shtml
244: 0.11%: 28/Feb/02 21:43: /html/teachers/socsci.shtml
243: 0.22%: 28/Feb/02 22:44: /kentuckiana/digilibcoll/helpcollnew.shtml
242: 0.03%: 28/Feb/02 23:59: /html/kentuckians/findbooks.shtml
228: 0.15%: 28/Feb/02 21:05: /html/ref/subsocsci.shtml
227: 0.10%: 28/Feb/02 22:19: /html/ref/subnews.shtml
223: 0.06%: 28/Feb/02 21:41: /html/teachers/writing.shtml
220: 0.04%: 28/Feb/02 17:10: /html/about/committees.shtml
218: 0.07%: 28/Feb/02 22:11: /html/gia/saearnings.shtml
211: 0.13%: 28/Feb/02 21:51: /html/gia/business.shtml
211: 0.06%: 28/Feb/02 18:52: /html/gia/archeology.shtml
208: 0.03%: 28/Feb/02 17:33: /html/about/stats/stats.shtml
202: 0.10%: 28/Feb/02 17:42: /html/about/databases/databases.shtml
201: 0.14%: 28/Feb/02 17:19: /html/ref/subgenealogy.shtml
201: 0.06%: 28/Feb/02 21:20: /html/teachers/reading.shtml
200: 0.08%: 28/Feb/02 22:07: /html/teachers/genref.shtml
200: 0.03%: 28/Feb/02 17:19: /html/ref/subarc.shtml
199: 0.06%: 28/Feb/02 22:07: /html/gia/sastatelocal.shtml
195: 0.09%: 28/Feb/02 22:12: /html/gia/sabusiness.shtml
193: 0.04%: 28/Feb/02 21:04: /html/gia/historyus.shtml
191: 0.06%: 28/Feb/02 22:08: /html/gia/sanatresources.shtml
191: 0.05%: 28/Feb/02 23:52: /html/ref/subscience.shtml
190: 0.03%: 28/Feb/02 17:08: /html/about/docdel/statistics.shtml
190: 0.07%: 28/Feb/02 22:08: /html/gia/salabor.shtml
188: 0.10%: 28/Feb/02 22:09: /html/gia/sahealth.shtml
186: 0.05%: 28/Feb/02 23:07: /html/teachers/arts.shtml
186: 0.05%: 28/Feb/02 22:58: /html/ref/substudentresources.shtml
183: 0.06%: 28/Feb/02 22:52: /html/gia/saagriculture.shtml
181: 0.07%: 28/Feb/02 22:20: /html/gia/general.shtml
181: 0.12%: 28/Feb/02 18:39: /html/ref/subpoli.shtml
181: 0.05%: 28/Feb/02 16:19: /html/teachers/math.shtml
176: 0.06%: 28/Feb/02 22:07: /html/gia/sahuman.shtml
176: 0.03%: 28/Feb/02 22:06: /html/kyvustudents/idpass.shtml
173: 0.03%: 28/Feb/02 17:56: /html/about/training2002/schedule.shtml
172: 0.06%: 28/Feb/02 22:06: /html/teachers/profdev.shtml
170: 0.04%: 28/Feb/02 18:10: /html/about/services.shtml
167: 0.02%: 28/Feb/02 21:15: /html/ref/submedicine.shtml
166: 0.03%: 28/Feb/02 22:16: /html/kyvustudents/findbooksvustu.shtml
164: 0.08%: 28/Feb/02 21:09: /html/ref/subbusiness.shtml
162: 0.08%: 28/Feb/02 14:27: /html/gia/socsci.shtml
154: 0.05%: 28/Feb/02 17:45: /html/gia/health.shtml
151: 0.05%: 28/Feb/02 22:57: /html/ref/subcareers.shtml
150: 0.05%: 28/Feb/02 22:10: /html/gia/saenvironment.shtml
149: 0.06%: 28/Feb/02 21:45: /html/ref/subgeo.shtml
139: 0.02%: 28/Feb/02 18:06: /html/about/commentform.shtml
139: 0.05%: 28/Feb/02 23:02: /html/ref/subtechnology.shtml
135: 0.04%: 28/Feb/02 15:50: /html/gia/tech.shtml
133: 0.04%: 28/Feb/02 22:58: /html/ref/subphil.shtml
131: 0.04%: 28/Feb/02 22:10: /html/gia/saelections.shtml
131: 0.04%: 28/Feb/02 22:41: /kentuckiana/digilibcoll/projects.shtml
130: 0.04%: 28/Feb/02 21:13: /html/kyvustudents/navigate.shtml
130: 0.03%: 28/Feb/02 22:09: /html/gia/saimmigration.shtml
129: : 28/Feb/02 15:41: /kentuckiana/Ebind/journals/kukmlw/mlw_relatedinfo/kukmlw.html
129: 0.02%: 28/Feb/02 22:44: /html/about/reach.shtml
128: 0.03%: 28/Feb/02 13:42: /html/teachers/pracliv.shtml
121: 0.02%: 28/Feb/02 17:10: /html/about/committees/docdel.shtml
120: 0.03%: 28/Feb/02 17:29: /html/about/endeavor1.shtml
120: 0.05%: 28/Feb/02 22:07: /html/gia/satech.shtml
118: 0.04%: 28/Feb/02 22:06: /html/gia/saweather.shtml
116: 0.03%: 28/Feb/02 15:21: /html/about/stats/groundcourier.shtml
112: 0.04%: 28/Feb/02 22:09: /html/gia/sahumanrts.shtml
111: 0.15%: 28/Feb/02 17:47: /html/about/chronology.shtml
109: 0.03%: 28/Feb/02 22:11: /html/gia/saconstruct.shtml
109: 0.02%: 28/Feb/02 17:41: /html/about/mission.shtml
107: 0.01%: 28/Feb/02 17:31: /html/about/pr/pr.shtml
107: 0.03%: 28/Feb/02 23:07: /html/gia/saenergy.shtml
107: 0.03%: 28/Feb/02 22:08: /html/gia/salawenforce.shtml
106: 0.03%: 28/Feb/02 22:08: /html/gia/sakynatguard.shtml
102: 0.03%: 28/Feb/02 22:06: /html/gia/sasurround.shtml
101: 0.02%: 26/Feb/02 22:28: /html/about/committees/kentuckiana/min990910.shtml
100: 0.01%: 28/Feb/02 19:33: /html/kyvufaculty/findarticles.shtml
1374994: 68.71%: 28/Feb/02 23:59: [not listed: 3,680 files]
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Listing the first 20 browsers by the number of requests, sorted by the number of requests.
reqs: browser
-------: -------
1285768: MSIE
131495: Netscape
38823: MSProxy
17883: Netscape (compatible)
6695: Ultraseek
6446: htdig
3130: FAST-WebCrawler
2113: Scooter-3.2.DIL
1930: LinkAlarm
1444: Googlebot
1010: WebTV
885: Opera
727: InfoNaviRobot(F107)
662: Scooter-W3.1.2
603: Dual Proxy
429: Java1.3.1
410: ia_archiver
375: H–E
292: gigabaz
190: Scooter-3.2.NIV
2504: [not listed: 182 browsers]
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)
Listing the first 40 browsers by the number of requests, sorted by the number of requests.
reqs: browser ------: ------- 119305: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) 109136: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) 103679: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) 71128: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) 68083: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) 66796: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 61427: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) 54068: Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) 38696: MSProxy/2.0 31042: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461) 29670: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) 28576: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) 28299: Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) 26681: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) 26284: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461) 25981: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) 21891: Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) 20475: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT) 18297: Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) 16465: Mozilla/3.01 (compatible;) 15879: Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) 15086: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) 14146: Mozilla/4.0 (compatible; MSIE 5.01; Windows 95) 13387: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461) 12490: Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt) 10506: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461) 9452: Mozilla/4.77 [en] (WinNT; U) 9073: Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) 9029: Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) 8537: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461) 7739: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461) 6695: Ultraseek 6235: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461) 5995: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461) 5410: Mozilla/4.77 [en]C-CCK-MCD (Win98; U) 4581: Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90) 4524: Mozilla/4.08 [en] (Win95; I ;Nav) 4290: htdig/3.1.5 (unconfigured@htdig.searchengine.maintainer) 4197: Mozilla/4.76 [en] (Win98; U) 3866: Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt) 366718: [not listed: 2,490 browsers]
(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report: Browser Summary: Browser Report)